The King of the Grass, brand new in 2021, combines all the best features of a zero-turn with a stand-on unit to work better, faster, smoother, and is more comfortable with its sit-behind seat. Just lean back against the seat with your feet on the “soft-ride” platform, and place your knees against the “Dymetrol” angled bolster. We believe, as do many who have test driven one our prototypes, it is even more comfortable than a sit-down Z!
A few of the KG standard Spartan Advantages include the 100-300 lb Operator Platform, Dual 6 Gallon Fuel Tanks, Parker Hydros, Multi-Function keypad with Soft Start, Magnetic Pin Height Adjustment, Front and Rear Tie-Down Locations, Lean-In Bolster at an Optimal Angle, 5/8" Thick on Leading Edge of 7 Gauge Deck, Solid Anti-Scalp Wheels on Deck, 4 Ag Bearings on Mower Spindle and Rubber Anti-Scrape Mower Chute.
Engine Name | Kawasaki 801 |
Horsepower | 25.5 |
Fuel Capacity | 12gal |
Hydraulic Drive | Parker HTJ 12cc Wheel Motors |
Hydraulic Drive Torque | Continuous - 3,140in-lb | Max Torque - 4,870in-lb |
Hydro Drive Maintenance | 1,000 Hours Between Oil Change |
Drive Tires | 54" - 24x10.50-R12 Radial | 61" - 24x12-R12 Radial |
Front Tires | 13x6.5-R6 Radial |
Wheels Type | Aluminum Rear Wheels |
Speed (F/R) | Forward - Up to 11mph | Reverse - Up to 5mph |
Seat | Smart Ride Technology consisting of Full Suspension Operator Platform with Supportive Reinforced Knee Bolster and Adjustable TecsPak Elastomer rolling on radial tires with Optional Fully Adjustable Suspension Seat System |
Steering Levers | Adjustable Speed Stops |
Control Panel LCD Display | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warning Volt Meter - Time between Oil Change Countdown - Fault Codes |
Control Panel LED Warning Indicators | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI |
Ignition | Keyless, Enter Personal Code to Start |
Auxiliary Power | 12v Outlet Next to Phone Holder |
Storage | 3 Cup Holders |
Hitch |
Deck Sizes | 54", 61" |
Deck Depth | 6" Deep, Reinforced 7 Gauge XTF (Xtreme Turf Flow) Deck |
Deck Lift | Foot Operated with Shock Assist. Optional Push-Button Electric Actuator |
Deck Adjustment | Precision Deck Height Pin System |
Cut Height | 1.75" to 5" with 15 Cut Heights in Between |
Blade Spindles | Cast Aluminum, No Maintenance/Sealed Double Bearings |
Parking Brake | Hand Operated |
Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
Width | 54” Deck - 55.5” Wide | 61” Deck - 62.5” Wide |
Weight | 54” - 1076lbs | 61” - 1100lbs |
Length | 72.5" |
Height | 49" |
Engine Warranty | 3 Years |
Full Warranty | 3 Year / 500 Hours Residential - 2 Year / Unlimited Hour Commercial - 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons. |
Hydraulic Drive Warranty | 3 Year / 1,500 Hour Warranty |
Control Panel Warranty | 3 Years |
Engine Name | Kawasaki FT-730 |
Horsepower | 24HP |
Fuel Capacity | 12gal |
Hydraulic Drive | Parker HTE 10cc Wheel Motors |
Hydraulic Drive Torque | Continuous - 3,140in-lb | Max Torque - 4,870in-lb |
Hydro Drive Maintenance | 1,000 Hours Between Oil Change |
Drive Tires | 54" - 24x10.50-R12 Radial | 61" - 24x12-R12 Radial |
Front Tires | 13x6.50-R6 Radial |
Wheels Type | Steel |
Speed (F/R) | Forward - Up to 9mph | Reverse - Up to 5mph |
Seat | Smart Ride Technology consisting of Full Suspension Operator Platform with Supportive Reinforced Knee Bolster and Adjustable TecsPak Elastomer rolling on radial tires with Optional Fully Adjustable Suspension Seat System |
Steering Levers | Adjustable Speed Stops |
Control Panel LCD Display | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warning Volt Meter - Time between Oil Change Countdown - Fault Codes |
Control Panel LED Warning Indicators | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI |
Ignition | Keyless, Enter Personal Code to Start |
Auxiliary Power | 12v Outlet Next to Phone Holder |
Storage | 3 Cup Holders |
Hitch |
Deck Sizes | 54", 61" |
Deck Depth | 6" Deep, Full Floating Deck |
Deck Lift | Foot Operated with Shock Assist. Optional Push-Button Electric Actuator |
Deck Adjustment | Precision Deck Height Pin System |
Cut Height | 1.5" to 5.5" with 15 Cut Heights in Between |
Blade Spindles | Cast Aluminum, No Maintenance/Sealed Double Bearings |
Parking Brake | Hand Operated |
Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
Width | 54” Deck: 55.5” wide | 61” Deck: 62.5” wide |
Weight | 54” - 1011lbs | 61” - 1023lbs |
Length | 72.5" |
Height | 49" |
Engine Warranty | 3 Years |
Full Warranty | 3 Year / 500 Hour - 2 Year / Unlimited Hour Commercial - 120 Day Belt Warranty3 years or 500 Hours, 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons. |
Hydraulic Drive Warranty | 3 Year / 750 Hour |
Control Panel Warranty | 3 Years |
Engine Name | Vanguard Big Block |
Horsepower | 37HP |
Fuel Capacity | 12gal |
Hydraulic Drive | Parker HTJ 12cc Wheel Motors |
Hydraulic Drive Torque | Continuous - 3,140in-lb | Max Torque - 4,870in-lb |
Hydro Drive Maintenance | 1,000 Hours Between Oil Change |
Drive Tires | 54" - 24x10.50-R12 Radial | 61" - 24x12-R12 Radial |
Front Tires | 13x6.5-R6 Radial |
Wheels Type | Aluminum Rear Wheels |
Speed (F/R) | Speed (F/R) Forward - Up to 11mph | Reverse - Up to 5mph |
Seat | Smart Ride Technology consisting of Full Suspension Operator Platform with Supportive Reinforced Knee Bolster and Adjustable TecsPak Elastomer rolling on radial tires with Optional Fully Adjustable Suspension Seat System |
Steering Levers | Adjustable Speed Stops |
Control Panel LCD Display | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warning Volt Meter - Time between Oil Change Countdown - Fault Codes |
Control Panel LED Warning Indicators | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI |
Ignition | Keyless, Enter Personal Code to Start |
Auxiliary Power | 12v Outlet Next to Phone Holder |
Storage | 3 Cup Holders |
Hitch |
Deck Sizes | 54", 61" |
Deck Depth | 6" Deep, Reinforced 7 Gauge XTF (Xtreme Turf Flow) Deck |
Deck Lift | Foot Operated with Shock Assist |
Deck Adjustment | Change-On-The-Go Precision Deck Height magnetic pin |
Cut Height | 1.75" to 5" with 15 Cut Heights in Between |
Blade Spindles | Cast Aluminum, No Maintenance/Sealed Double Bearings |
Parking Brake | Hand Operated |
Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
Width | 54” Deck - 55.5” Wide | 61” Deck - 62.5” Wide |
Weight | 54” - 1089lbs | 61” - 1113lbs |
Length | 72.5" |
Height | 49" |
Engine Warranty | 3 Years |
Full Warranty | 3 Year / 500 Hours Residential - 2 Year / Unlimited Hour Commercial - 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons. |
Hydraulic Drive Warranty | 3 Years or 1500 hours. See full warranty for disclosure and restrictions. |
Control Panel Warranty | 3 Years |